Recent Changes - Search:

edit SideBar

Web Site Statistics

Here are some statistics of this web site since 2011/05:

The following data is accurate as of 2018/10/16:

  • Number of different open source products: 1023
  • Number of available SRC RPM files: 7429
  • Number of available Binary RPM files: 21793
  • Total volume of SRC RPM files: 30.173 GiB
  • Total volume of Binary RPM files: 48.889 GiB

Web site statistics

Number of downloaded files per month

Number of download volume per month

Download statistics for HTTP protocol

Download Statistics for HTTP protocol
  Monthly Totals Daily Averages
Month Sites GiBytes Files Hits Visits Pages Sites GiBytes Files Hits Visits Pages
2014/09 9385 431.362 386448 430721 24373 80591 312 14.379 12881 14357 812 2686
2014/08 7522 284.371 381562 405843 22478 106728 242 9.173 12308 13091 725 3442
2014/07 7678 483.572 702012 728265 23934 178883 247 15.599 22645 23492 772 5770
2014/06 6758 511.815 700956 728632 19729 186471 225 17.061 23365 24287 657 6215
2014/05 7953 824.788 903611 933406 18569 280836 256 26.606 29148 30109 599 9059
2014/04 7431 294.341 486726 602782 17487 161061 247 9.811 16224 20092 582 5368
2014/03 8660 524.175 625569 695652 20088 189768 279 16.909 20179 22440 648 6121
2014/02 6753 294.177 423018 474257 14367 140177 241 10.506 15107 16937 513 5006
2014/01 6821 402.444 499823 540426 15828 143029 220 12.982 16123 17433 510 4613
2013/12 8776 559.354 842396 1296642 14860 270387 283 18.044 27174 41827 479 8722
2013/11 9191 955.726 1137172 1351948 12268 314093 306 31.858 37905 45064 408 10469
2013/10 7308 831.920 1042293 1129905 16650 252554 235 26.836 33622 36448 537 8146
2013/09 6571 682.050 1028627 1072041 17956 305337 219 22.735 34287 35734 598 10177
2013/08 6257 829.641 1519008 1591670 14749 567266 201 26.763 49000 51344 475 18298
2013/07 6690 791.006 1476567 1522566 14586 551344 215 25.516 47631 49115 470 17785
2013/06 6200 754.424 893260 935160 10510 240388 206 25.147 29775 31172 350 8012
2013/05 6315 639.832 783174 815873 13338 193258 203 20.640 25263 26318 430 6234
2013/04 7085 608.932 807387 900389 15120 256247 236 20.298 26912 30012 504 8541
2013/03 10315 901.052 1020167 1051933 12382 310007 332 29.066 32908 33933 399 10000
2013/02 5826 446.067 791890 869424 22210 246013 208 15.931 28281 31050 793 8786
2013/01 6613 481.192 788591 833388 15096 249833 213 15.522 25438 26883 486 8059
2012/12 5124 451.908 814635 847429 12926 262778 165 14.578 26278 27336 416 8476
2012/11 5616 2043.044 891337 927248 19281 228971 187 68.101 29711 30908 642 7632
2012/10 5548 369.414 719888 754309 17282 228886 178 11.917 23222 24332 557 7383
2012/09 4981 370.588 762615 807826 17078 273364 166 12.353 25420 26927 569 9112
2012/08 4644 321.951 648286 669280 16773 210188 149 10.386 20912 21589 541 6780
2012/07 5072 189.740 372026 419193 17954 134951 163 6.121 12000 13522 579 4353
2012/06 4823 230.023 482819 511966 14670 186354 160 7.667 16093 17065 489 6211
2012/05 5523 162.062 393255 424471 19602 157104 178 5.228 12685 13692 632 5067
2012/04 4712 167.439 388239 429331 18166 137642 157 5.581 12941 14311 605 4588
2012/03 5008 165.712 403552 468080 16784 174661 161 5.346 13017 15099 541 5634
2012/02 4873 147.174 312946 349190 16337 122834 162 5.075 10791 12041 563 4235
2012/01 4342 127.746 453857 479564 16514 202128 144 4.121 14640 15469 532 6520
2011/12 4374 226.663 306813 460672 30144 125085 145 7.312 9897 14860 972 4035
2011/11 4706 135.911 202837 315576 23813 64567 156 4.530 6761 10519 793 2152
2011/10 4507 143.076 347406 376094 25864 130183 150 4.615 11206 12132 834 4199
2011/09 4241 119.347 199277 232767 17204 57180 141 3.978 6642 7758 573 1906
2011/08 4353 139.338 280121 319433 18665 111970 145 4.495 9036 10304 602 3611
2011/07 4006 89.095 303022 328125 10532 116857 133 2.874 9774 10584 339 3769
2011/06 4155 80.550 227752 258265 7021 89719 138 2.685 7591 8608 234 2990
2011/05 3967 90.142 270321 313740 7480 98243 132 2.908 8720 10120 241 3169

Download statistics for FTP protocol

Download Statistics for FTP protocol
  Monthly Totals Daily Averages
Month Sites GiBytes Files Hits Visits Pages Sites GiBytes Files Hits Visits Pages
2016/04 588 207.784 230908 234839 100 4115 30 10.936 12153 12359 5 216
2016/03 988 626.362 504711 507320 171 13941 31 20.205 16281 16365 5 449
2016/02 917 215.186 266980 269802 103 1276 31 7.420 9206 9303 3 44
2016/01 921 123.818 236326 238993 24 1117 29 3.994 7623 7709 0 36
2015/12 845 121.430 170502 172273 21 2264 27 3.917 5500 5557 0 73
2015/11 920 220.889 223966 239371 12 16 30 7.363 7465 7979 0 0
2015/10 969 144.582 189013 189697 409 3936 31 4.664 6097 6119 13 126
2015/09 973 227.802 247531 248554 51 10244 32 7.593 8251 8285 1 341
2015/08 852 308.754 329827 336711 38 9549 27 9.960 10639 10861 1 308
2015/07 969 232.501 299247 301004 32 30008 31 7.500 9653 9709 1 968
2015/06 703 63.145 74841 94146 407 2124 23 2.105 2494 3138 13 70
2015/05 515 92.516 143021 185390 11 4967 16 2.984 4613 5980 0 160
2015/04 917 227.161 211397 226176 112 18628 30 7.572 7046 7539 3 620
2015/03 1039 364.183 475264 477237 84 26074 33 11.748 15331 15394 2 841
2015/02 917 231.643 235574 245775 51 20605 32 8.273 8413 8777 1 735
2015/01 909 270.222 230487 232698 79 3382 29 8.717 7435 7506 2 109
2014/12 883 225.540 241850 249526 59 18249 28 7.275 7801 8049 1 588
2014/11 988 211.701 270309 279397 62 14329 32 7.057 9010 9313 2 477
2014/10 1248 152.551 495229 500474 90 34456 40 4.921 15975 16144 2 1111
2014/09 1338 193.254 324299 325935 130 20337 44 6.442 10809 10864 4 677
2014/08 911 284.895 994514 997800 207 54618 29 9.190 32081 32187 6 1761
2014/07 1022 419.108 486155 490319 28 14389 32 13.520 15682 15816 0 464
2014/06 1125 235.705 237139 242117 25 17128 37 7.857 7904 8070 0 570
2014/05 1343 156.730 166311 186858 47 170 43 5.056 5364 6027 1 5
2014/04 1351 358.800 353797 359820 118 10284 45 11.960 11793 11994 3 342
2014/03 1524 192.480 195141 198623 431 5049 49 6.209 6294 6407 13 162
2014/02 1084 294.609 291406 295108 78 14747 38 10.522 10407 10539 2 526
2014/01 1081 296.647 300414 304190 247 24475 34 9.569 9690 9812 7 789
2013/12 946 127.076 336243 341080 67 30865 30 4.099 10846 11002 2 995
2013/11 1170 392.105 677220 680432 74 38461 39 13.070 22574 22681 2 1282
2013/10 1119 235.653 259261 263572 155 21168 36 7.602 8363 8502 5 682
2013/09 956 161.068 132719 142928 65 4287 31 5.369 4423 4764 2 142
2013/08 1013 164.653 180512 184627 76 23936 32 5.311 5822 5955 2 772
2013/07 1114 196.835 303059 305793 74 33570 35 6.350 9776 9864 2 1082
2013/06 931 63.425 94574 99918 106 13307 31 2.114 3152 3330 3 443
2013/05 991 218.424 247703 253534 110 27219 31 7.046 7990 8178 3 878
2013/04 940 125.937 147519 154297 87 14991 31 4.198 4917 5143 2 499
2013/03 882 179.433 279037 281377 84 35097 28 5.788 9001 9076 2 1132
2013/02 922 112.794 164060 167597 46 20728 32 4.028 5859 5985 1 740
2013/01 973 159.804 236162 280309 42 29110 31 5.155 7618 9042 1 939
2012/12 688 99.007 134777 141029 51 15707 22 3.194 4347 4549 1 506
2012/11 1034 119.813 220330 222705 47 35046 34 3.994 7344 7423 1 1168
2012/10 886 128.283 206785 208979 32 18654 28 4.138 6670 6741 1 601
2012/09 865 92.961 189257 190908 49 34344 28 3.099 6308 6363 1 1144
2012/08 804 104.848 270125 272164 87 43572 25 3.382 8713 8779 2 1405
2012/07 581 175.524 193752 196377 46 25404 18 5.662 6250 6334 1 819
2012/06 610 62.185 91256 91914 27 30859 20 2.073 3041 3063 0 1028
2012/05 656 100.537 135975 141283 51 34424 21 3.243 4386 4557 1 1110
2012/04 642 94.139 114976 115974 33 25785 21 3.138 3832 3865 1 859
2012/03 686 159.800 203494 220054 132 32607 22 5.155 6564 7098 4 1051
2012/02 740 73.194 100131 120999 107 38640 24 2.524 3452 4172 3 1332
2012/01 679 43.784 60429 65262 17 4259 22 1.459 2014 2175 0 141
2011/12 621 59.926 72142 75469 20 16001 20 1.933 2327 2434 0 516
2011/11 687 66.887 56433 57526 6 2763 22 2.230 1881 1917 0 92
2011/10 616 47.888 44533 49178 16 16 20 1.545 1436 1586 0 0
2011/09 643 60.671 58328 60325 13 14 21 2.022 1944 2010 0 0
2011/08 604 52.643 52326 53402 13 13 20 1.698 1687 1722 0 0
2011/07 551 78.943 76738 78673 12 12 18 2.547 2475 2537 0 0
2011/06 594 50.179 52086 52948 11 11 19 1.673 1736 1764 0 0
2011/05 595 38.384 36606 37648 9 9 19 1.238 1180 1214 0 0
Edit - History - Print - Recent Changes - Search
Page last modified on October 16, 2018, at 12:47 AM